About 150 Story Drive
The owner has taken this home through a remarkable transition. The 4 BR, 2 Full BA, 1 3/4 (shower only) BA, 3 - 1/2 baths/ 2 living/ 2 dining home with over 5000 sf has gone through with the addition of Limestone, Cedar, a Standing Seam Metal Roof, 50,000 Gal Water Catchment System & UV Filter installation for a secondary whole house water system, the enclosure and repurpose of the two rooms on either side of the patio ( one Studio & one Hot Tub room) and letting the land return to its natural state with the addition of the meadowscaping and adding a Koi Pond brings it into the elevated style of the High Country. The Circular Drive and 6 Bay garage with an Air Conditioned workshop is the envy of any car enthusiast or work at home professional.
Residential home for sale in Buda, TX at 150 Story Drive. This 4 bedrooms and 6.00 bathrooms residential home is priced at $345.24/sqft
Features of 150 Story Drive
| MLS® # | 1963949 |
|---|---|
| Price | $1,750,000 |
| Bedrooms | 4 |
| Bathrooms | 6.00 |
| Full Baths | 3 |
| Half Baths | 3 |
| Square Footage | 5,069 |
| Acres | 8.34 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 150 Story Drive |
|---|---|
| Area | HH |
| Subdivision | Ruby Ranch Ph 8 |
| City | Buda |
| County | Hays |
| State | TX |
| Zip Code | 78610 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Propane, Phone Available, Sewer Available, Sewer Connected, Water Available, Water Connected, Underground Utilities |
|---|---|
| Parking | Circular Driveway, Concrete, Door-Multi, Driveway, Garage, Garage Door Opener, Inside Entrance, Lighted, Private, Garage Faces Rear, Workshop in Garage, Electric Vehicle Charging Station(s), Kitchen Level, Off Street, RV Access/Parking |
| Garage Spaces | 6 |
| Garages | Garage Door Opener |
| View | Hills, Panoramic, Garden, Pond, Trees/Woods, Water |
| Is Waterfront | Yes |
| Waterfront | Waterfront, Creek, Seasonal |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Appliances | Cooktop, Dryer, Dishwasher, Electric Cooktop, Exhaust Fan, Disposal, Gas Water Heater, Microwave, Oven, See Remarks, Washer, Electric Oven, Free-Standing Refrigerator, Water Purifier, Water Purifier Owned |
| Heating | Central, Electric |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Family Room, Gas, Outside, Circulating, See Remarks |
| Stories | Multi/Split |
Exterior
| Exterior Features | Private Yard, See Remarks, Garden, No Exterior Steps, Private Entrance, RV Hookup |
|---|---|
| Lot Description | Back Yard, Corner Lot, Front Yard, Sprinklers In Front, Landscaped, Native Plants, Private, Sprinklers Automatic, Sprinklers In Ground, Sprinklers Partial, Trees Large Size, Trees Small Size, Bluff, Garden, Level, Many Trees, Trees Medium Size, Views |
| Roof | Metal |
| Construction | Masonry, Stone, Wood Siding |
| Foundation | Slab |
School Information
| District | HaysCONSISD |
|---|---|
| Elementary | Carpenter Hill |
| Middle | Eric Dahlstrom |
| High | Johnson High School |
Additional Information
| Date Listed | June 6th, 2025 |
|---|---|
| Days on Market | 282 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | On Centre Street Realty |
|---|---|
| Contact Details | (512) 262-4297 |
