About 12208 Double Tree Lane
New FENCE on right side of property and improved landscaping in backyard! PRICE IMPROVEMENT!!!This completely renovated 3-bedroom, 2-bathroom home in Anderson Mill combines modern elegance with everyday comfort across 1,692 square feet of thoughtfully designed living space, complete with a brand-new roof installed in 2025 and dedicated laundry room. The contemporary open-concept layout features luxury vinyl plank flooring throughout and showcases a stunning kitchen with quartz countertops, stainless steel appliances, and a modern deep-style sink that flows seamlessly into the spacious living area—perfect for both daily life and entertaining guests. The primary suite offers a peaceful retreat with dual closets and a luxurious walk-in shower, while the private backyard accessible through sliding glass doors provides endless possibilities for outdoor enjoyment and customization. Situated in the highly-rated Round Rock ISD and just minutes from the Apple Campus, premier shopping, dining, and recreational trails, this turn-key home delivers the perfect blend of convenience and tranquility in one of Austin's most desirable neighborhoods—all without the constraints of an HOA.
Residential home for sale in Austin, TX at 12208 Double Tree Lane. This 3 bedrooms and 2.00 bathrooms residential home is priced at $289.60/sqft
Features of 12208 Double Tree Lane
| MLS® # | 1924482 |
|---|---|
| Price | $490,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,692 |
| Acres | 0.16 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information: Austin
| Address | 12208 Double Tree Lane |
|---|---|
| Area | NW |
| Subdivision | Village 01 At Anderson Mill |
| City | Austin |
| County | Williamson |
| State | TX |
| Zip Code | 78750 |
Amenities
| Utilities | Electricity Connected, Sewer Connected, Water Connected, Cable Connected, Natural Gas Connected, Phone Available |
|---|---|
| Features | See Remarks |
| Parking | Attached, Garage Faces Front, Garage, Garage Door Opener |
| Garage Spaces | 2 |
| Garages | Garage Door Opener |
| View | Neighborhood |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Vinyl |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Free-Standing Gas Oven, Gas Range |
| Heating | Central |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Masonry, Stone |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Interior Lot |
| Roof | Shingle |
| Construction | Frame, Masonry, Stone, See Remarks, Attic/Crawl Hatchway(s) Insulated, Vertical Siding, Wood Siding |
| Foundation | Slab |
School Information
| District | Round Rock ISD |
|---|---|
| Elementary | Anderson Mill |
| Middle | Deerpark |
| High | Westwood |
Additional Information
| Date Listed | July 8th, 2025 |
|---|---|
| Days on Market | 224 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | SELATX LLC |
|---|---|
| Contact Details | (224) 427-0925 |
