About 7930 Spicewood Beach Lot#108
Property ID: 41912 Legal Description: S7930 SPICEWOOD BEACH LOT 108 Geographic ID: 07930-0000-00108-000 Zoning: Type: Real
Land for sale in Spicewood, TX at 7930 Spicewood Beach Lot#108. This land is priced at $73,000.00
Features of 7930 Spicewood Beach Lot#108
MLS® # | 1881467 |
---|---|
Price | $73,000 |
Bathrooms | 0.00 |
Acres | 0.11 |
Type | Land |
Sub-Type | Unimproved Land |
Status | Active |
Community Information: Spicewood
Address | 7930 Spicewood Beach Lot#108 |
---|---|
Area | BU |
Subdivision | Spicewood Beach |
City | Spicewood |
County | Burnet |
State | TX |
Zip Code | 78654 |
Amenities
Utilities | None, Sewer Not Available, Water Not Available |
---|---|
Features | None |
View | None |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Fireplace | No |
---|
Exterior
Lot Description | None |
---|
School Information
District | Marble Falls ISD |
---|---|
Elementary | Spicewood (Marble Falls ISD) |
Middle | Marble Falls |
High | Marble Falls |
Additional Information
Date Listed | July 11th, 2022 |
---|---|
Days on Market | 322 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | All City Real Estate Ltd. Co |
---|