About 151 Sunfire
Attractive lot in the Lake Travis community of Lakeside Beach in Spicewood. Amenities include private boat dock for property owners in the subdivision, community pool, lakeside park, fishing pier and more. Area amenities and local attraction are numerous. Living life at the fullest and oh so close to Marble Fall, Bee Cave and Austin.
Land for sale in Spicewood, TX at 151 Sunfire. This land is priced at $69,500.00
Features of 151 Sunfire
MLS® # | 1619030 |
---|---|
Price | $69,500 |
Bathrooms | 0.00 |
Acres | 0.21 |
Type | Land |
Sub-Type | Unimproved Land |
Status | Active |
Community Information: Spicewood
Address | 151 Sunfire |
---|---|
Area | LW |
Subdivision | Lakeside Beach |
City | Spicewood |
County | Burnet |
State | TX |
Zip Code | 78669 |
Amenities
Utilities | Above Ground Utilities, Electricity Available, Water Available |
---|---|
Features | Common Grounds/Area, Community Mailbox, Gated, Pool |
View | Trees/Woods |
Is Waterfront | No |
Waterfront | See Remarks |
Has Pool | No |
Interior
Fireplace | No |
---|
Exterior
Lot Description | Corner Lot, Open Lot, Many Trees |
---|
School Information
District | Marble Falls ISD |
---|---|
Elementary | Spicewood (Marble Falls ISD) |
Middle | Marble Falls |
High | Marble Falls |
Additional Information
Date Listed | December 17th, 2022 |
---|---|
Days on Market | 163 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Texas Hills and Lakes RE |
---|