About 909 Audra Street
Don't miss this home on an extra large lot! Open floorplan, master bedroom plus a half bathroom downstairs. Master bathroom was updated a few years ago, and includes a walk-in shower, double vanity and walk in closet--there is even a hidden storage area in the master closet. Two bedrooms and a bathroom upstairs plus an additional living area that would make a great home office, homework station, craft area, den, etc. Recent fence on front side yard and recent roof. AC condenser unit and air purifying system are only a couple of years old. Leander ISD.
Residential home for sale in Cedar Park, TX at 909 Audra Street. This 3 bedrooms and 3.00 bathrooms residential home is priced at $297.76/sqft
Features of 909 Audra Street
MLS® # | 1546520 |
---|---|
Price | $399,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,340 |
Acres | 0.32 |
Year Built | 1997 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information: Cedar Park
Address | 909 Audra Street |
---|---|
Area | CLN |
Subdivision | Crossing At Carriage Hills Sec 6 |
City | Cedar Park |
County | Williamson |
State | TX |
Zip Code | 78613 |
Amenities
Utilities | Electricity Connected, Sewer Connected, Water Connected |
---|---|
Features | Street Lights |
Parking | Garage |
Garage Spaces | 2 |
View | None |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Carpet, Tile, Vinyl |
---|---|
Appliances | Dishwasher, Free-Standing Gas Range, Microwave, Refrigerator |
Heating | Central |
Fireplace | No |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Back Yard, Cul-De-Sac, Pie Shaped Lot, Trees Medium Size |
Roof | Shingle |
Construction | Brick, Wood Siding |
Foundation | Slab |
School Information
District | Leander ISD |
---|---|
Elementary | Grandview Hills |
Middle | Running Brushy |
High | Leander High |
Additional Information
Date Listed | September 26th, 2022 |
---|---|
Days on Market | 233 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Derrick Group Inc |
---|