About 247 Joseph Drive
Welcome home to 247 Joseph Dr in Buda, Texas — a beautifully maintained single-story, 3-bedroom, 2-bath home designed for comfort, efficiency, and modern living. Step inside to an open-concept layout that flows seamlessly from the living area to the kitchen, perfect for everyday living and entertaining. The kitchen features stainless steel appliances and plenty of workspace, making it both stylish and functional. One of the secondary bedrooms offers a built-in Murphy bed with custom shelving, ideal for a home office, guest room, or flex space. This home is packed with thoughtful upgrades, including solar panels for energy efficiency and a whole-home water softener for added comfort. Outside, enjoy a large, covered patio overlooking a nice, spacious backyard, perfect for relaxing evenings, weekend gatherings, or outdoor dining. The extended driveway adds extra parking and convenience. A standout feature is the permanent exterior lighting system, which can change colors for holidays, events, or everyday ambiance—adding curb appeal and personality year-round. Located in a growing and desirable area of Buda, this move-in-ready home combines modern features, smart efficiency, and inviting outdoor space. Don’t miss the opportunity to make it yours.
Residential home for sale in Buda, TX at 247 Joseph Drive. This 3 bedrooms and 2.00 bathrooms residential home is priced at $237.78/sqft
Features of 247 Joseph Drive
| MLS® # | 1322384 |
|---|---|
| Price | $389,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,636 |
| Acres | 0.14 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 247 Joseph Drive |
|---|---|
| Area | HH |
| Subdivision | Sunfield Ph Two Sec Four |
| City | Buda |
| County | Hays |
| State | TX |
| Zip Code | 78610 |
Amenities
| Utilities | Cable Available, Electricity Available, Fiber Optic Available, Natural Gas Available, High Speed Internet Available, Phone Available, Underground Utilities, Water Available |
|---|---|
| Features | Common Grounds/Area, Community Mailbox, Dog Park, Pet Amenities, Playground, Park, Pool, Planned Social Activities, Property Manager On-Site |
| Parking | Garage Faces Front, Garage |
| Garage Spaces | 2 |
| View | Neighborhood |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Tile, Vinyl, Carpet Free, Laminate |
|---|---|
| Appliances | Dishwasher, Exhaust Fan, Gas Cooktop, Disposal, Gas Oven, Gas Water Heater, Microwave, Refrigerator, Water Softener Owned, Self Cleaning Oven, Stainless Steel Appliance(s) |
| Heating | Natural Gas |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Exterior Steps, Garden |
|---|---|
| Lot Description | Front Yard, Landscaped, Garden |
| Roof | Shingle |
| Construction | Brick, HardiPlank Type |
| Foundation | Slab |
School Information
| District | HaysCONSISD |
|---|---|
| Elementary | Sunfield |
| Middle | McCormick |
| High | Johnson High School |
Additional Information
| Date Listed | January 10th, 2026 |
|---|---|
| Days on Market | 38 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Turn Key Property Group |
|---|---|
| Contact Details | (254) 855-6430 |
