About 900 S 1st Street 217
Designer updated condo in StoryBuilt's Frank community nestled in the Austin’s hottest zip code, the eclectic Bouldin neighborhood. This condo is designed with clean modern lines, large windows for natural light, generous covered patio, and fully inclusive of luxury finishes. The owner expanded the living area, added a wood slats wall, and updated the lighting fixtures. Bedroom features a huge built-in wall armoire in addition to a fully updated walk-in closet. The bathroom includes dual sinks with a deep soaking tub. Laundry room includes a stackable washer and dryer. Enjoy 24hr state of the art gym, rooftop patio with barbeque area, multiple co-working space, conference rooms, electric car charging option, dedicated parking spot in a owners-only access underground garage, dog washing station and two bike storage rooms. Easy walk to downtown, excellent restaurants, coffee shops, and Austin’s quintessential Butler Hike and Bike trail around Lady Bird Lake.
Residential home for sale in Austin, TX at 900 S 1st Street 217. This 1 bedroom and 1.00 bathroom residential home is priced at $732.14/sqft
Features of 900 S 1st Street 217
MLS® # | 1244552 |
---|---|
Price | $615,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 840 |
Acres | 0.01 |
Year Built | 2018 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information: Bouldin Creek
Address | 900 S 1st Street 217 |
---|---|
Area | 6 |
Subdivision | Bouldin Creek |
City | Austin |
County | Travis |
State | TX |
Zip Code | 78704 |
Amenities
Utilities | Electricity Connected, Fiber Optic Available, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected, Underground Utilities |
---|---|
Features | Barbecue, Bicycle Storage, Common Grounds/Area, Community Mailbox, Conference/Meeting Room, Fitness Center, Internet Access, Pet Amenities, Planned Social Activities, Sidewalks, Business Center, Shopping |
Parking | Assigned, Garage, Garage Door Opener, Gated, Covered, Guest, Secured |
Garage Spaces | 1 |
Garages | Garage Door Opener |
View | City, Trees/Woods, City Lights |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Tile, Wood |
---|---|
Appliances | Washer/Dryer Stacked, Dishwasher, Electric Water Heater, Gas Cooktop, Disposal, Gas Range, Microwave, Refrigerator, Stainless Steel Appliance(s), Vented Exhaust Fan, Wine Refrigerator |
Heating | Central, Heat Pump |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Balcony, Gas Grill, Outdoor Grill |
---|---|
Lot Description | Sprinklers Automatic, Trees Large Size, Trees Medium Size, Views, Near Public Transit |
Roof | Membrane |
Construction | Concrete, Wood Siding, Metal Siding |
Foundation | Slab |
School Information
District | Austin ISD |
---|---|
Elementary | Becker |
Middle | Lively |
High | Travis |
Additional Information
Date Listed | May 18th, 2023 |
---|---|
Days on Market | 15 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Creekview Realty |
---|