About 2018 Chaparral Park Road
Charming Single-Story Home on 2+ Acres in Manchaca – Incredible Location and Value! Discover your dream retreat in the heart of Manchaca, Texas! This updated single-story home is perfectly situated on over 2 acres of picturesque land, offering plenty of space for RVs, boats, and all your outdoor hobbies. Surrounded by beautiful mature trees, this peaceful property is the perfect blend of country charm and city convenience. Inside, the home is move-in ready with fresh paint, brand-new carpet, and a gourmet kitchen featuring stunning granite countertops—ideal for creating memorable meals and entertaining loved ones. The covered porch and patio provide the perfect spots to relax, unwind, and enjoy the serene surroundings in a quiet neighborhood with wonderful neighbors. Located at the edge of South Austin and Buda, you’ll enjoy easy access to Toll Road 45, making trips to downtown Austin quick and convenient. This home is well-maintained, lovingly cared for, and ready for its new owners. The motivated sellers—don’t let this opportunity pass you by! Bring all offers and secure this one-of-a-kind property today. Homes like this, in such a prime location, don’t last long. Schedule your showing and make this peaceful haven yours!
Residential home for sale in Manchaca, TX at 2018 Chaparral Park Road. This 3 bedrooms and 2.00 bathrooms residential home is priced at $404.38/sqft
Features of 2018 Chaparral Park Road
MLS® # | 1033409 |
---|---|
Price | $609,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,506 |
Acres | 2.28 |
Year Built | 1973 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information: Manchaca
Address | 2018 Chaparral Park Road |
---|---|
Area | HH |
Subdivision | Chaparral Park Sec 1 |
City | Manchaca |
County | Hays |
State | TX |
Zip Code | 78652 |
Amenities
Utilities | Electricity Available, Electricity Connected, Sewer Available, Sewer Connected, Water Available, Water Connected |
---|---|
Features | Trails/Paths |
Parking | Circular Driveway, Door-Single, Driveway, Detached, Garage, Outside, Oversized, Private, RV Garage, Garage Faces Side, Covered, Enclosed, Kitchen Level, Lighted, Open, RV Access/Parking, RV Carport, Storage, Unassigned |
Garage Spaces | 1 |
View | Neighborhood, Trees/Woods, Park/Greenbelt |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Carpet, Laminate, Tile |
---|---|
Appliances | Cooktop, Dryer, Dishwasher, Electric Cooktop, Electric Oven, Disposal, Microwave, Oven, Refrigerator, Washer, Washer/Dryer Stacked |
Heating | Central, Electric, Fireplace(s), Hot Water |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Private Entrance, Private Yard |
---|---|
Lot Description | Back Yard, Front Yard, Moderate Trees, Private, Many Trees, Few Trees, Trees Large Size, Trees Medium Size, Trees Small Size, Open Lot |
Roof | See Remarks |
Construction | Brick, HardiPlank Type |
Foundation | Permanent |
School Information
District | Hays CISD |
---|---|
Elementary | Carpenter Hill |
Middle | Eric Dahlstrom |
High | Johnson High School |
Additional Information
Date Listed | November 15th, 2024 |
---|---|
Days on Market | 63 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Spyglass Realty |
---|---|
Contact Details | (512) 759-0889 |